Environmental BioTechnologies, Inc.

EBT Well Rating Table

Meridian 2, Canada

3 36 1 1 2 Jan-96 32 Low Potential Oil Sceptre
7 19 1 1 2 Jan-95 58 Recommended Oil Elk Point
10 19 1 1 2 Dec-97 50 Recommended Oil ElK Point
11 19 1 1 2 Oct-95 57 Recommended Oil Elk Point
13 20 1 1 2 Jan-95 65 Recommended Oil Elk Point
15 24 1 1 2 Oct-95 32 Low Potential Pending ?
1 13 1 2 2 Jun-98 50 Recommended Standing ElK Point
1 19 1 2 2 Sep-97 38 Low Potential Dry Vista
1 24 1 2 2 Mar-97 24 Low Potential Suspended @190 bo Elk Point
7 13 1 2 2 Jan-98 24 Low Potential Oil ElK Point
8 13 1 2 2 Jun-98 45 Recommended Oil ElK Point
9 13 1 2 2 May-97 48 Recommended Oil ElK Point
10 13 1 2 2 Oct-98 41 Potential Potential Oil Spectre
11 13 1 2 2 Feb-98 51 Recommended Dry ElK Point
13 25 1 2 2 Nov-97 48 Recommended Oil ElK Point
15 13 1 2 2 Jul-97 57 Recommended Oil ElK Point
16 13 1 2 2 Oct-98 45 Recommended Potential Oil Spectre
9 4 1 4 2 Jun-98 41 Potential Standing Upton
1 7 2 1 2 Dec-97 31 Low Potential Dry ElK Point
7 15 2 1 2 Jan-99 36 Potential Location CNRL
9 15 2 1 2 Jan-98 24 Low Potential Oil CNRL
10 6 2 1 2 Sep-98 73 Recommended Oil Vista/ElK Point
16 6 2 1 2 Jul-97 54 Recommended Oil Vista
1 23 2 2 2 Jun-96 41 Potential Dry Sceptre
15 12 2 2 2 Oct-97 53 Recommended Dry Vista
11 8 2 3 2 Dec-97 18 Low Potential Oil Vista
16 14 3 6 2 Sep-98 27 Low Potential Dry Vista
16 27 3 6 2 Dec-97 24 Low Potential Dry Vista
4 19 4 7 2 Dec-97 32 Low Potential Dry Vista
16 32 5 8 2 Nov-97 19 Low Potential Dry Vista
14 29 5 9 2 May-97 48 Recommended Pot Oil Oxbow
9 36 5 10 2 May-98 24 Low Potential Oil Vista
11 36 5 10 2 Jan-98 47 Recommended Pending Vista
16 36 5 10 2 Sep-97 35 Low Potential Oil Vista
4 8 5 11 2 Nov-96 40 Potential Dry Vista
10 2 6 4 2 Aug-96 23 Low Potential Dry Brigade
1 2 6 10 2 Jan-98 14 Low Potential Oil Vista
14 17 7 3 2 Jul-98 45 Recommended Dry Vista
7 11 8 12 2 Feb-97 39 Low Potential Dry Tarragon
7 23 8 12 2 May-96 8 Low Potential Dry ?
12 23 8 12 2 May-96 24 Low Potential Dry ?
13 32 8 12 2 May-96 46 Recommended Dry Vista
1 33 8 13 2 Oct-97 66 Recommended Oil Oiltec
5 23 8 13 2 May-98 46 Recommended Oil Oiltec
13 34 8 13 2 Feb-98 53 Recommended Oil Oiltec
14 36 8 13 2 Feb-98 45 Recommended Oil Berkeley/Hume
1 9 9 13 2 3/29/99 38 Potential Location Petro Canada
2 10 9 13 2 May-96 45 Recommended Dry Vista
3 3 9 13 2 Feb-99 52 Recommended Standing Oiltec
4 1 9 13 2 Dec-97 53 Recommended Oil Berkeley
7 2 9 13 2 Dec-97 19 Low Potential Dry Vista
8 2 9 13 2 Feb-99 35 Potential Location Vista
8 4 9 13 2 3/29/99 66 Recommended Location Oiltec
11 2 9 13 2 Feb-99 22 Low Potential Drilling Founders
14 9 9 13 2 3/29/99 33 Low Potential Location Petro Canada
15 22 9 13 2 3/29/99 56 Recommended Location Petro Canada
1 7 11 6 2 Jun-95 40 Recommended Oil Tri Link
1 16 11 6 2 Sep-95 27 Low Potential Oil Tri Link
1 18 11 6 2 Sep-95 25 Low Potential Oil Tri Link
1 19 11 6 2 Sep-95 37 Low Potential Dry Tri Link
2 5 11 6 2 Feb-99 10 Low Potential Standing Tri Link
3 5 11 6 2 Sep-95 13 Low Potential Dry Tri Link
3 7 11 6 2 Aug-96 27 Low Potential Oil Tri Link
3 16 11 6 2 Sep-95 29 Low Potential Dry Tri Link
3 17 11 6 2 Sep-95 24 Low Potential Oil Tri Link
4 6 11 6 2 Feb-99 51 Recommended Standing Tri Link
5 4 11 6 2 May-97 6 Low Potential Dry Tri Link
5 6 11 6 2 Sep-97 47 Recommended Oil Tri Link
5 7 11 6 2 Aug-96 28 Low Potential Oil Tri Link
5 21 11 6 2 Sep-95 43 Potential Dry Tri Link
6 4 11 6 2 Nov-97 17 Low Potential Oil Tri Link
6 5 11 6 2 Sep-95 15 Low Potential Dry Tri Link
6 6 11 6 2 Oct-97 35 Recommended Oil Tri Link
6 7 11 6 2 Sep-97 20 Low Potential Oil Tri Link
7 5 11 6 2 Nov-97 12 Low Potential Oil Tri Link
7 6 11 6 2 Sep-95 18 Low Potential Oil Tri Link
7 7 11 6 2 Aug-95 63 Recommended Oil Tri Link
7 9 11 6 2 Sep-95 30 Low Potential Dry Tri Link
7 17 11 6 2 Sep-95 35 Low Potential Oil Tri Link
8 6 11 6 2 Oct-97 25 Low Potential Oil Tri Link
8 7 11 6 2 Sep-97 62 Recommended Oil Tri Link
8 18 11 6 2 Jun-96 29 Low Potential Oil Tri Link
9 6 11 6 2 Sep-95 39 Potential Suspended@ 3104 bo Tri Link
9 7 11 6 2 Sep-95 40 Potential Oil Tri Link
9 9 11 6 2 Oct-95 24 Low Potential Suspended@1819 Tri Link
9 17 11 6 2 Sep-95 35 Low Potential Oil Tri Link
9 18 11 6 2 Sep-96 26 Low Potential Oil Tri Link
10 5 11 6 2 Sep-95 15 Low Potential Oil Tri Link
10 19 11 6 2 Sep-97 55 Recommended Dry Tri Link
10 22 11 6 2 Oct-95 26 Low Potential Dry Tri Link
11 6 11 6 2 Aug-97 40 Recommended Oil Tri Link
12 4 11 6 2 Sep-95 16 Low Potential Dry Tri Link
12 17 11 6 2 Oct-97 21 Low Potential Oil Tri Link
13 16 11 6 2 Oct-95 25 Low Potential Oil Tri Link
13 28 11 6 2 Sep-97 64 Recommended Dry Tri Link
14 6 11 6 2 Aug-97 48 Recommended Oil Tri Link
14 6 11 6 2 Aug-97 48 Recommended Oil Tri Link
14 8 11 6 2 Feb-98 44 Recommended Suspended @1610 bo Tri Link
15 5 11 6 2 Jul-96 29 Low Potential Oil Tri Link
15 16 11 6 2 Sep-95 34 Low Potential Oil Tri Link
16 7 11 6 2 Jun-96 36 HZ Recommended Oil Tri Link
16 7 11 6 2 Aug-96 43 Recommended Oil Tri Link
16 16 11 6 2 Feb-98 23 Low Potential Oil Tri Link
16 17 11 6 2 Jan-98 38 Recommended Oil Tri Link
16 29 11 6 2 Sep-97 48 Recommended Dry Tri Link
2 13 11 7 2 Oct-95 37 Low Potential Oil Tri Link
3 13 11 7 2 Oct-95 55 Recommended Suspended Tri Link
10 25 11 7 2 Oct-95 25 Low Potential Dry Tri Link
15 13 11 7 2 Oct-95 85 Recommended Dry Tri Link

Main Menu - Petroleum services - Environmental services- Webmaster
Where in the world?
- Client list - Spec Sales - EBT Book Room

Environmental BioTechnologies, Inc.
255C S. Guild Ave.
Lodi, CA 95240
Contact us